1
/
of
5
YEEZY 500 "Ash Grey"
YEEZY 500 "Ash Grey"
No reviews
Regular price
£145.52 GBP
Regular price
£0.00 GBP
Sale price
£145.52 GBP
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
🚚 Free Shipping all over USA
🔄 30 Days Free Returns
The Yeezy 500 ‘Ash Grey’ pairs an austere color palette with a ventilated build. A neutral greyscale finish is applied to the lifestyle runner, highlighted by an open mesh upper with premium cow suede overlays. A rubber-wrap mudguard provides abrasion-resistant durability, while 3M reflective piping offers added visibility in low-light conditions. The sneaker rides on an adiPRENE+ midsole, rendered in a dark taupe finish and featuring podular construction modeled after yeezy’ retro Feet You Wear technology.
| US size | UK sizes | Insole Length(MM) |
| 3.5 | 3 | 215 |
| 4 | 3.5 | 220 |
| 4.5 | 4 | 225 |
| 5 | 4.5 | 230 |
| 5.5 | 5 | 235 |
| 6 | 5.5 | 235 |
| 6.5 | 6 | 240 |
| 7 | 6.5 | 245 |
| 7.5 | 7 | 250 |
| 8 | 7.5 | 255 |
| 8.5 | 8 | 260 |
| 9 | 8.5 | 265 |
| 9.5 | 9 | 265 |
| 10 | 9.5 | 270 |
| 10.5 | 10 | 275 |
| 11 | 10.5 | 280 |
| 11.5 | 11 | 285 |
| 12 | 11.5 | 290 |
| 12.5 | 12 | 290 |
| 13 | 12.5 | 295 |
| 13.5 | 13 | 300 |
| 14 | 13.5 | 305 |
| 14.5 | 14 | 310 |
| 15 | 14.5 | 315 |
| 15.5 | 15 | 320 |
| 17 | 16 | 325 |
Share

Shoe Size Chart
